Members of USA

NameTotal creditRecent average creditCountry
61) Starfish 13,579,252 0.49 United States
62) Andrew 1,761,562 0.45 United States
63) LCU Productions 251,012 0.45 United States
64) Lee Woolman 6,493,304 0.31 United States
65) 4NPF4DHWr2oeZyr21V5NLeHgS3fp 2,443,392 0.28 United States
66) ksc23 4,777,123 0.28 United States
67) Douglas Aldrich 605,891 0.25 United States
68) Steve Payne 1,395,749 0.24 United States
69) TImothy Cooke 7,708,139 0.23 United States
70) Davissimo 3,405,039 0.21 United States
71) prophet_5 3,028,631 0.21 United States
72) gholl 624,896 0.17 United States
73) chilehead 471,569 0.15 United States
74) FreeWine 75,979 0.15 United States
75) Aric 249,192 0.14 United States
76) Gary Westmark 1,871,604 0.14 United States
77) David Honabach 6,701,759 0.14 United States
78) Randolphsw 1,373,254 0.10 United States
79) John 7,184,412 0.10 United States
80) Daniel M Kudirka 3,997 0.10 United States
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org