| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) Kapu | 1,785 | 0.09 | United States |
62) Bill
|
363,715 | 0.09 | United States |
| 63) Bob Matiska | 116,431 | 0.09 | United States |
| 64) Joey | 71,656 | 0.09 | United States |
| 65) Johnny5 | 86,510 | 0.09 | United States |
| 66) Shum | 109,414 | 0.09 | United States |
| 67) Delta | 458,354 | 0.09 | United States |
| 68) Terry | 1,443 | 0.09 | None |
69) n4lra
|
127,338 | 0.09 | United States |
| 70) Geoffrey Rieser | 1,125,725 | 0.09 | United States |
| 71) Richard | 2,994,663 | 0.09 | United States |
| 72) jupiter | 3,343 | 0.09 | Italy |
| 73) Fred | 137,535 | 0.09 | United States |
| 74) Ethan Bannister | 383,758 | 0.09 | United States |
| 75) Irene Nester | 150,333 | 0.09 | United States |
| 76) Bill | 7,476 | 0.09 | United States |
| 77) timemach1 | 7,457 | 0.09 | United States |
| 78) José Carlos de Lomba-Viana, Ph.D. | 19,231 | 0.09 | Portugal |
| 79) Splat | 313,619 | 0.09 | United States |
| 80) fuzzy (David Linton) | 15,941,436 | 0.09 | United States |
©2025 University of Washington
https://www.bakerlab.org