Members of BOINC.Italy

NameTotal creditRecent average creditCountry
61) Mr. Peabody 371,484 267.50 United States
62) Ferro 715,608 231.00 Italy
63) emanuele ossani 13,725 222.75 Italy
64) Submariner 975,242 219.71 Italy
65) Profile Roddy 7,541,171 213.31 Italy
66) [FVG] akd 4,449,415 209.13 Italy
67) Jessup 274,893 188.31 Italy
68) Puurome 204,135 185.58 Italy
69) Marco Orazi 304,723 170.92 Italy
70) Max e Marika Family [FVG] 1,337,301 170.51 Italy
71) Cicciogol 1,484,443 169.49 Italy
72) mg13 [HWU] 2,572,106 148.81 Italy
73) Clo 830,259 140.51 Italy
74) TnT 162,750 131.27 Italy
75) Marco redolfi 458,080 117.08 Italy
76) Carolina 334,205 107.70 Italy
77) Marco 2,293,351 106.37 Italy
78) lucac 465,109 105.28 Italy
79) Cecco 51,173 105.19 Italy
80) topomichelino 97,977 104.60 Italy
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org