| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) uirhui | 25 | 0.10 | Taiwan |
| 62) Mercury | 338,031 | 0.10 | Taiwan |
| 63) chang | 86,679 | 0.10 | Taiwan |
| 64) annax | 27 | 0.10 | Taiwan |
| 65) ZuluC | 2,243,048 | 0.10 | Taiwan |
| 66) tcgxzus | 100 | 0.10 | Taiwan |
| 67) nchatain | 19 | 0.10 | Taiwan |
| 68) OdaChang | 4,777,520 | 0.10 | Taiwan |
| 69) YehWhat | 585,825 | 0.10 | Taiwan |
| 70) Xilam | 271,166 | 0.10 | Taiwan |
| 71) lakokau | 41 | 0.10 | Taiwan |
| 72) Arthos | 267 | 0.10 | Taiwan |
| 73) sgzjhau | 69 | 0.10 | Taiwan |
| 74) Tandan | 51,040 | 0.10 | Taiwan |
| 75) belinda | 157 | 0.10 | Taiwan |
| 76) Cayman | 327,678 | 0.10 | Taiwan |
| 77) Benson Yang | 550,180 | 0.10 | Taiwan |
| 78) zaueiw | 21 | 0.10 | Taiwan |
| 79) podcmxz | 34 | 0.10 | Taiwan |
| 80) Allen | 9,176 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org