| Name | Recent average credit | Country | |
|---|---|---|---|
| 661) IKARU | 3,546 | 0.09 | Korea, South |
| 662) 정인성 | 366 | 0.09 | Korea, South |
| 663) ArturJ | 40,442 | 0.09 | Poland |
| 664) Dirk Aheimer | 26,651 | 0.09 | United States |
| 665) dalso | 5,245 | 0.09 | Korea, South |
| 666) kores seti child | 161 | 0.09 | Korea, South |
| 667) Jeon sang woo | 5,485 | 0.09 | Korea, South |
| 668) Shaun | 2,642,081 | 0.09 | United Kingdom |
| 669) Chris Boyle | 25,548 | 0.09 | Canada |
| 670) Paul Galt | 14,032 | 0.09 | United Kingdom |
| 671) julio | 188,363 | 0.09 | Brazil |
| 672) temalars | 537 | 0.09 | International |
| 673) ���� | 5,159 | 0.09 | International |
| 674) provsen | 12,776 | 0.09 | Netherlands |
| 675) metambuy | 331,255 | 0.09 | Belgium |
| 676) Aks | 38,899 | 0.09 | None |
| 677) Grzegorz | 47,333 | 0.09 | International |
| 678) JOSE TAQUARUSSU FIUSA LIMA | 70,539 | 0.09 | Brazil |
| 679) Joao Bicalho | 32,018 | 0.09 | United States |
| 680) KIM INHWAN | 41,061 | 0.09 | Korea, South |
©2026 University of Washington
https://www.bakerlab.org