Name | Recent average credit | Country | |
---|---|---|---|
81) Paul Portier | 3,203 | 0.09 | United States |
82) fiv930 | 1,007,257 | 0.09 | United States |
83) SUPERDAVE2020 | 17,070 | 0.09 | United States |
84) Cryptik | 955,850 | 0.09 | United States |
85) mdc | 99,091 | 0.09 | United States |
86) ![]() |
3,545,740 | 0.09 | United States |
87) Kayla | 2,125 | 0.09 | United States |
88) rrrodz | 123 | 0.09 | United States |
89) Vladimir Geskin | 28,976 | 0.09 | Israel |
90) Nullstate | 293,349 | 0.09 | United States |
91) ubaron | 4,823,289 | 0.09 | United States |
92) John | 476,862 | 0.09 | None |
93) Joseph P Nelson | 70,812 | 0.09 | Germany |
94) Benwit | 2,033,192 | 0.09 | Netherlands |
95) Chris Fairbairn | 203,181 | 0.09 | Canada |
96) Jim Woodruff | 32,080 | 0.09 | United States |
97) Tom Irick | 1,509,490 | 0.09 | United States |
98) paul milton | 1,658 | 0.09 | United States |
99) Arnold Martin | 85,091 | 0.09 | Switzerland |
100) dgiors | 38,736 | 0.09 | United States |
©2025 University of Washington
https://www.bakerlab.org