| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) Evelina Dulgheru | 561,481 | 0.10 | United States |
| 82) xczf20 | 18,016 | 0.10 | United States |
| 83) Steven T. Brotherton | 110,829 | 0.10 | United States |
| 84) XFactor | 1,526,842 | 0.10 | United States |
| 85) PlehTime | 545,344 | 0.10 | United States |
| 86) bscoles | 57,148 | 0.10 | United States |
| 87) Jon | 34,990 | 0.10 | United States |
| 88) Charlie | 410,320 | 0.10 | United States |
| 89) notxess | 154,093 | 0.10 | United States |
| 90) CHAD COLLIER | 79,167 | 0.10 | United States |
| 91) rchill | 3 | 0.10 | International |
| 92) John Washburn | 1,878,759 | 0.10 | United States |
| 93) John | 119,649 | 0.10 | United States |
| 94) Richard Berk | 296,611 | 0.10 | United States |
| 95) Rick Sellers | 32,575 | 0.10 | United States |
| 96) Jessica Roush | 9,578 | 0.10 | United States |
| 97) TravisB | 46,796 | 0.10 | United States |
| 98) WinXP | 37,124 | 0.10 | International |
| 99) fettmeister97 | 49,360 | 0.10 | United States |
| 100) sreinlie | 575,884 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org