Name | Recent average credit | Country | |
---|---|---|---|
81) Pavucina | 788,081 | 59.30 | Czech Republic |
82) gabi23 | 94,069 | 59.26 | Slovakia |
83) yrrah | 296,352 | 58.16 | Czech Republic |
84) Chaloupka | 583,833 | 54.66 | Czech Republic |
85) NTB | 109,218 | 54.51 | Czech Republic |
86) Jan Vaclavik | 463,772 | 54.19 | Czech Republic |
87) Petak_CZ | 244,608 | 41.86 | Czech Republic |
88) ![]() |
6,874 | 40.54 | Czech Republic |
89) Quoman | 4,018,005 | 40.31 | Czech Republic |
90) Jarda | 8,445,426 | 39.68 | Czech Republic |
91) wertykal | 730,430 | 28.93 | Czech Republic |
92) Jan Lipovsky | 3,367,069 | 27.51 | Czech Republic |
93) VFU-Cruncher | 22,247,075 | 20.50 | Czech Republic |
94) militky | 608,378 | 19.58 | Czech Republic |
95) Michalek II | 4,441 | 15.37 | Czech Republic |
96) 0x87 | 24,818 | 13.01 | Czech Republic |
97) Jarekcz | 7,686,899 | 11.92 | Czech Republic |
98) Vany | 788,108 | 11.42 | Czech Republic |
99) Radek Bystricky | 49,954 | 11.00 | Czech Republic |
100) ![]() |
33,931 | 10.26 | Czech Republic |
©2025 University of Washington
https://www.bakerlab.org