Name | Recent average credit | Country | |
---|---|---|---|
81) yotarou | 11,092 | 0.10 | Japan |
82) bam | 84,869 | 0.10 | Japan |
83) yakobu | 128,891 | 0.10 | Japan |
84) fk | 1,200 | 0.10 | Japan |
85) TOGO-SHK | 123,663 | 0.10 | Japan |
86) piburusu | 209 | 0.10 | Japan |
87) minty | 80 | 0.10 | Japan |
88) minihui | 741,268 | 0.10 | Japan |
89) Daizo | 172,543 | 0.10 | Japan |
90) Asahiko | 40,938 | 0.10 | Japan |
91) ![]() |
265,111 | 0.10 | Japan |
92) ty | 145,407 | 0.10 | Japan |
93) aki3aki | 993,535 | 0.10 | Japan |
94) deaon | 1,726 | 0.10 | Japan |
95) masaru toya | 102,586 | 0.10 | Japan |
96) khwarizmi | 61,375 | 0.10 | Japan |
97) KOUICHI | 6,654 | 0.10 | None |
98) kazuki | 2,425,915 | 0.10 | Japan |
99) takkey | 7,703 | 0.10 | Japan |
100) tkoie | 131,714 | 0.10 | Japan |
©2025 University of Washington
https://www.bakerlab.org